Pretzel Nuggets
Pretzel Nuggets
$1.99
$3.35
A tasty alternative to calorie-packed chips, each crunchy, crispy pretzel is just what you need when your cravings hit.
Good Source of Protein
Nutrition Facts | |||
---|---|---|---|
1 serving per container Serving size |
1 Package | ||
Amount per serving Calories |
120 | ||
% Daily Value* | |||
Total Fat 3g | 4% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 5mg | 2% | ||
Sodium 280mg | 12% | ||
Total Carbohydrate 15g | 5% | ||
Dietary Fiber 5g | 18% | ||
Total Sugars 1g | |||
Includes 0g Added Sugars | 0% | ||
Protein 9g | 14% | ||
Vitamin D 0mcg | 0% | ||
Calcium 20mg | 2% | ||
Iron 1mg | 6% | ||
Potassium 160mg | 4% | ||
|
CONTAINS MILK, SOY AND WHEAT.